SUSCRÍBETE A NUESTRA LISTA DE CORREO ELECTRÓNICO
DESCRIPCIÓN:
Tamaño |
Cintura |
Cadera |
Pequeño (4-6) | 26,0"-28,3" | 35,4"-37,8" |
Medio (8-10) | 28,3"-30,7" | 37,8"-40,2" |
Grande (12-14) | 30,7"-33,1" | 40,2"-42,5" |
XL (16-18) | 33,1"-35,4" | 42,5"-44,9" |
2XL (18-20) | 35,4"-37,8" | 44,9"-47,2" |
3XL (20-22) | 37,8"-40,2" | 47,2"-49,6" |
VISITA LA PÁGINA DE PREGUNTAS FRECUENTES PARA OBTENER MÁS CONSEJOS SOBRE TAMAÑOS.
TIPOS DE CADERA
CADERA BAJA (CADERAS) VS CADERA ALTA
NOTAS:
TABLA DE TAMAÑO DEL CUERPO (PULGADAS)
TAMAÑO | BUSTO | CINTURA | CADERA BAJA (CADERAS) | |
XS | 0-2 | 30,0-31,5 | 23,5-25,0 | 34,0-35,5 |
PEQUEÑO | 2-4 | 32,0-33,5 | 25,5-27,0 | 36,0-37,5 |
MEDIO | 6-8 | 34,0-35,5 | 27,5-29,0 | 38,0-39,5 |
GRANDE | 10-12 | 36,0-37,5 | 29,5-31,0 | 40,0-41,5 |
SG | ||||
SG | ||||
2XL | ||||
3XL |
VESTIDOS/TOPS/CHAQUETAS DE BANDAGE GENERAL - TABLA DE TALLAS (PULGADAS)
TAMAÑO | BUSTO | CINTURA | CADERA BAJA (CADERAS) |
XS | 29,53 | 23,62 | 33,50 |
PEQUEÑO | 31,50 | 25,59 | 35,46 |
MEDIO | 33,46 | 27,56 | 37,43 |
GRANDE | 35.43 | 29,53 | 39,40 |
SG | 37,40 | 31,50 | 41,37 |
LEGGINGS/PANTALONES DE VENDAJE GENERAL - TABLA DE TALLAS (PULGADAS)
BANDAGE MATERIAL (without stones)
BANDAGE MATERIAL (with stones)
JACKETS/COATS/TOPS/PANTS/JUMPSUITS WITH RHINESTONES, OTHER STONES, STUDS, CRYSTALS, ETC
NEOPRENE
LATEX
NOTE: Special care with anything that has a velcro closure (if applicable, if you machine wash, attach the velcro to its' partner part, do not machine dry). Bandage material can be delicate, be careful with fingernails when taking care or putting on.