INSCRIVEZ-VOUS À NOTRE LISTE EMAIL
DESCRIPTION:
Taille |
Taille |
Hanche |
Petit (4-6) | 26,0"-28,3" | 35,4"-37,8" |
Moyen (8-10) | 28,3"-30,7" | 37,8"-40,2" |
Grand (12-14) | 30,7"-33,1" | 40,2"-42,5" |
XL (16-18) | 33,1"-35,4" | 42,5"-44,9" |
2XL (18-20) | 35,4"-37,8" | 44,9"-47,2" |
3XL (20-22) | 37,8"-40,2" | 47,2"-49,6" |
VISITEZ LA PAGE FAQ POUR PLUS DE CONSEILS DE TAILLES.
TYPES DE HANCHES
HANCHES BASSES (HANCHES) VS HANCHES HAUTES
REMARQUES:
TABLEAU DES TAILLES DU CORPS (POUCES)
TAILLE | BOUSILLER | TAILLE | HANCHES FAIBLES (HANCHES) | |
XS | 0-2 | 30,0-31,5 | 23,5-25,0 | 34,0-35,5 |
PETIT | 2-4 | 32,0-33,5 | 25,5-27,0 | 36,0-37,5 |
MOYEN | 6-8 | 34,0-35,5 | 27,5-29,0 | 38,0-39,5 |
GRAND | 10-12 | 36,0-37,5 | 29,5-31,0 | 40,0-41,5 |
XL | ||||
XL | ||||
2XL | ||||
3XL |
ROBES/HAUTS/VESTES À BANDE GÉNÉRALE - TABLEAU DES TAILLES (POUCES)
TAILLE | BOUSILLER | TAILLE | HANCHES FAIBLES (HANCHES) |
XS | 29.53 | 23.62 | 33.50 |
PETIT | 31h50 | 25.59 | 35.46 |
MOYEN | 33.46 | 27.56 | 37.43 |
GRAND | 35.43 | 29.53 | 39h40 |
XL | 37h40 | 31h50 | 41.37 |
LEGGINGS/PANTALONS À BANDE GÉNÉRALE - TABLEAU DES TAILLES (POUCES)
BANDAGE MATERIAL (without stones)
BANDAGE MATERIAL (with stones)
JACKETS/COATS/TOPS/PANTS/JUMPSUITS WITH RHINESTONES, OTHER STONES, STUDS, CRYSTALS, ETC
NEOPRENE
LATEX
NOTE: Special care with anything that has a velcro closure (if applicable, if you machine wash, attach the velcro to its' partner part, do not machine dry). Bandage material can be delicate, be careful with fingernails when taking care or putting on.